Cryptocurrency Prices by Market Cap
The global cryptocurrency market cap today is $1.32T, a 17.08% change in the last 24 hours.
Show rows
| # | Coin | Price | 1h | 24h | 7d | 24h Volume | Market Cap | Last 7 Days | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $75,779.85 | -0.01% | -0.01% | -2.12% | $99,525,573,136.20 | $1,513,388,105,866.40 | ||
| 2 | Ethereum ETH | $2,233.32 | -0.02% | 0.17% | -0.50% | $3,511,593,649.70 | $273,301,271,576.05 | ||
| 3 | Tether USDT | $1.00 | 0.03% | -0.10% | -0.44% | $22,110,965,773.80 | $183,175,489,493.16 | ||
| 4 | Binance Coin BNB | $696.69 | -0.05% | 0.53% | -0.57% | $269,075,323.22 | $96,969,594,767.95 | ||
| 5 | USD Coin USDC | $1.00 | 0.00% | -0.02% | -0.05% | $2,892,360,880.47 | $74,056,720,267.55 | ||
| 6 | XRP XRP | $1.16 | -0.12% | -1.36% | -6.85% | $1,107,702,529.42 | $69,402,533,050.45 | ||
| 7 | Solana SOL | $89.52 | -0.18% | -0.49% | -6.29% | $808,761,990.56 | $48,620,999,967.66 | ||
| 8 | TRON TRX | $0.32 | 0.15% | 0.49% | -0.45% | $193,580,800.35 | $30,332,036,686.35 | ||
| 9 | Hyperliquid HYPE | $77.33 | -0.52% | -1.31% | -11.30% | $458,458,958.77 | $25,821,497,410.77 | ||
| 10 | Zcash ZEC | $1,262.85 | -0.29% | -5.82% | -0.53% | $704,721,298.31 | $20,491,473,785.87 |
Showing 1 - 10 out of 100